- Home
- > Bottle Openers
- > Bar Blade
Bar Blade

Product Features:
- Favoured by bar staff up and down the country
- Simple and effect bottle opener
- Easy to remove from pocket for fast service
Product Size:
180mm x 40mm x 2mmPrint Options
Position | Size | Max Colours |
---|---|---|
Front | 80mm x 30mm | 4 |
Back | 80mm x 30mm | 4 |
Delivery Times
Printed 1-2 weeks or faster on our express service!
Guide Prices
Show prices for:
Quantity | Price including Laser Engraving - Flat Small - 10cm2/5x2cm |
---|---|
48 | £5.70 |
48 | £6.98 |
48 | £8.46 |
48 | £6.60 |
96 | £4.34 |
96 | £3.66 |
96 | £4.64 |
96 | £5.85 |
240 | £3.11 |
240 | £2.54 |
240 | £4.47 |
240 | £3.36 |
480 | £2.18 |
480 | £2.66 |
480 | £2.87 |
480 | £3.92 |
960 | £2.31 |
960 | £1.83 |
960 | £3.45 |
960 | £3.38 |
2400 | £2.06 |
2400 | £2.37 |
2400 | £3.05 |
2400 | £3.12 |
2400 | £1.67 |
4800 | £1.53 |
4800 | £2.24 |
4800 | £2.94 |
4800 | £1.95 |
4800 | £2.88 |
9600 | £2.66 |
9600 | £1.79 |
9600 | £1.31 |
9600 | £2.09 |
Quantity | Price including 1 Colour |
---|---|
48 | £3.68 |
96 | £2.66 |
240 | £2.01 |
480 | £1.77 |
960 | £1.55 |
2400 | £1.44 |
4800 | £1.29 |
9600 | £1.14 |
Price includes personalisation as stated in one position. Prices exclude VAT, origination and carriage.
Plain Stock Prices Avaliable on request
Quantity | Price including 2 Colours |
---|---|
48 | £4.38 |
96 | £3.05 |
240 | £2.24 |
480 | £1.92 |
960 | £1.67 |
2400 | £1.55 |
4800 | £1.38 |
9600 | £1.23 |
Price includes personalisation as stated in one position. Prices exclude VAT, origination and carriage.
Plain Stock Prices Avaliable on request
Quantity | Price including 3 Colours |
---|---|
48 | £5.09 |
96 | £3.44 |
240 | £2.46 |
480 | £2.07 |
960 | £1.79 |
2400 | £1.65 |
4800 | £1.47 |
9600 | £1.32 |
Price includes personalisation as stated in one position. Prices exclude VAT, origination and carriage.
Plain Stock Prices Avaliable on request
Quantity | Price including 4 Colours |
---|---|
48 | £5.79 |
96 | £3.83 |
240 | £2.69 |
480 | £2.22 |
960 | £1.91 |
2400 | £1.76 |
4800 | £1.56 |
9600 | £1.41 |
Price includes personalisation as stated in one position. Prices exclude VAT, origination and carriage.
Plain Stock Prices Avaliable on request
Quantity | Price including Full Colour Digital |
---|---|
48 | £92.10 |
48 | £93.38 |
48 | £94.86 |
48 | £93.00 |
96 | £4.64 |
96 | £3.96 |
96 | £4.94 |
96 | £6.15 |
240 | £3.41 |
240 | £2.84 |
240 | £4.77 |
240 | £3.66 |
480 | £2.55 |
480 | £3.03 |
480 | £3.24 |
480 | £4.29 |
960 | £2.69 |
960 | £2.21 |
960 | £3.83 |
960 | £3.75 |
2400 | £2.43 |
2400 | £2.75 |
2400 | £3.42 |
2400 | £3.50 |
2400 | £2.04 |
4800 | £1.76 |
4800 | £2.46 |
4800 | £3.17 |
4800 | £2.18 |
4800 | £3.11 |
9600 | £2.88 |
9600 | £2.01 |
9600 | £1.53 |
9600 | £2.31 |
Description
Favoured by professional bartenders, the Stainless Steel Bar Blade allows for easy removal of bottle tops. The added length allows for greater leverage, ideal for flair bartenders.
Bar Blade

£0.72
Mini Bar Blade (Pocket size)

£0.68
Metal Pocket Bottle Opener

£0.45
Chunky Bottle Opener

£0.62
Wing Corkscrew Bottle Opener

£1.61
Bottle Opener Keyring

£0.30
Bottle Opener Small

£0.26
Plastic Bottle Opener

£0.33
Magnetic Bottle Opener

£0.45
Fist Bottle Opener

£0.26
Full Colour Bar Blade

£3.08